Open stage
Author:China-lk Date: 2017-07-08
Features:1.Opening pressure can be adjusted
2.Special structure can minimize the damages to the closing-sleeve
3.The cementer is designed with anti-rotating structure for easy drillout
Property Parameters
| Specifications(mm) |
Φ139.7(4 |
| Max O.D.(mm) | 170~283 |
| Drill-out I.D.(mm) | 124~220.5 |
| Overall length(mm) | 1038~1222 |
| Rated load(t) | 120~210 |
| Sealing capacity(MPa) | 25 |
| Opening pressure(MPa) | 17~18 |
| Closing pressure (MPa) | 5 |
| Lower sliding sleeve I.D.(mm) | 85~176 |
| Upper sliding sleeve I.D.(mm) | 95~197 |



